<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Know Your SEO</title>
	<atom:link href="http://www.eMarketingMatador.com/learn-seo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eMarketingMatador.com/learn-seo</link>
	<description>Conquering The Bull For The Little Guy</description>
	<lastBuildDate>Fri, 23 Jul 2010 13:42:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mat</title>
		<link>http://www.eMarketingMatador.com/learn-seo/comment-page-1#comment-391</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.eMarketingMatador.com/?p=102#comment-391</guid>
		<description>Well said.  I agree.  The blog is educational and I do think professional SEO resources should be the 1st step when they are financially an option.  Just note, I am reference another resource and think it would be an amazing crash-course for anyone to take.  

Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Well said.  I agree.  The blog is educational and I do think professional SEO resources should be the 1st step when they are financially an option.  Just note, I am reference another resource and think it would be an amazing crash-course for anyone to take.  </p>
<p>Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lalit</title>
		<link>http://www.eMarketingMatador.com/learn-seo/comment-page-1#comment-390</link>
		<dc:creator>Lalit</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eMarketingMatador.com/?p=102#comment-390</guid>
		<description>the things you have discussed with pictures looks very good for people who wish to learn but who wish to get results they need the hard work specially onpage followed by better offpage tactics. to do all these you need to have expertise which comes from experience.</description>
		<content:encoded><![CDATA[<p>the things you have discussed with pictures looks very good for people who wish to learn but who wish to get results they need the hard work specially onpage followed by better offpage tactics. to do all these you need to have expertise which comes from experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat</title>
		<link>http://www.eMarketingMatador.com/learn-seo/comment-page-1#comment-314</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Fri, 28 Aug 2009 19:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.eMarketingMatador.com/?p=102#comment-314</guid>
		<description>YES!   That is what we do in practice (Amazing how clients don&#039;t care at all about base-lining (they just want results, and only after the bill comes in do they want to see it proven LOL).</description>
		<content:encoded><![CDATA[<p>YES!   That is what we do in practice (Amazing how clients don&#8217;t care at all about base-lining (they just want results, and only after the bill comes in do they want to see it proven LOL).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mich</title>
		<link>http://www.eMarketingMatador.com/learn-seo/comment-page-1#comment-312</link>
		<dc:creator>mich</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.eMarketingMatador.com/?p=102#comment-312</guid>
		<description>Great looking flowchart! Very concise. Except wouldn’t it be appropriate to set up analytics to establish a baseline before you do any kind of new optimization?</description>
		<content:encoded><![CDATA[<p>Great looking flowchart! Very concise. Except wouldn’t it be appropriate to set up analytics to establish a baseline before you do any kind of new optimization?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annarogers98@gmail.com</title>
		<link>http://www.eMarketingMatador.com/learn-seo/comment-page-1#comment-39</link>
		<dc:creator>annarogers98@gmail.com</dc:creator>
		<pubDate>Tue, 17 Mar 2009 13:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.eMarketingMatador.com/?p=102#comment-39</guid>
		<description>Good content. 

Just wanted to add some points here that may be helpful for those looking out for professional SEO services.  There are tons of SEO companies offering different SEO packages and solutions at highly competitive rates. However, when  looking our for these services, its important to not only look at the affordability factor but also what is unique about their SEO  service and what differentiates them from other companies.

While choosing an SEO company its equally important to analyze the SEO company&#039;s website in terms of their Rankings,  Yahoo links, Google index, Alexa ranking and similar such factors which indicates the company&#039;s expertise in the field of SEO.  So make sure you are doing enough research and smart work before investing your advertising spend.</description>
		<content:encoded><![CDATA[<p>Good content. </p>
<p>Just wanted to add some points here that may be helpful for those looking out for professional SEO services.  There are tons of SEO companies offering different SEO packages and solutions at highly competitive rates. However, when  looking our for these services, its important to not only look at the affordability factor but also what is unique about their SEO  service and what differentiates them from other companies.</p>
<p>While choosing an SEO company its equally important to analyze the SEO company&#8217;s website in terms of their Rankings,  Yahoo links, Google index, Alexa ranking and similar such factors which indicates the company&#8217;s expertise in the field of SEO.  So make sure you are doing enough research and smart work before investing your advertising spend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat</title>
		<link>http://www.eMarketingMatador.com/learn-seo/comment-page-1#comment-34</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Tue, 10 Mar 2009 20:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.eMarketingMatador.com/?p=102#comment-34</guid>
		<description>John, 
You bring up a great point.  I agree with you.  The chart takes the stance of a new SEO project, so that is missing.</description>
		<content:encoded><![CDATA[<p>John,<br />
You bring up a great point.  I agree with you.  The chart takes the stance of a new SEO project, so that is missing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat</title>
		<link>http://www.eMarketingMatador.com/learn-seo/comment-page-1#comment-31</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Tue, 10 Mar 2009 19:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.eMarketingMatador.com/?p=102#comment-31</guid>
		<description>Typo!</description>
		<content:encoded><![CDATA[<p>Typo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Browning</title>
		<link>http://www.eMarketingMatador.com/learn-seo/comment-page-1#comment-29</link>
		<dc:creator>John Browning</dc:creator>
		<pubDate>Tue, 10 Mar 2009 13:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.eMarketingMatador.com/?p=102#comment-29</guid>
		<description>Great looking flowchart! Very concise. Except wouldn&#039;t it be appropriate to set up analytics to establish a baseline before you do any kind of new optimization?</description>
		<content:encoded><![CDATA[<p>Great looking flowchart! Very concise. Except wouldn&#8217;t it be appropriate to set up analytics to establish a baseline before you do any kind of new optimization?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katarche</title>
		<link>http://www.eMarketingMatador.com/learn-seo/comment-page-1#comment-26</link>
		<dc:creator>katarche</dc:creator>
		<pubDate>Tue, 10 Mar 2009 09:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.eMarketingMatador.com/?p=102#comment-26</guid>
		<description>Good article and thanks for the link to SEO-Fast-Start :)

&quot;SEO Marketing Brake-Down;&quot;

Eeerm...shouldn&#039;t that be Break-Down?</description>
		<content:encoded><![CDATA[<p>Good article and thanks for the link to SEO-Fast-Start <img src='http://www.eMarketingMatador.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&#8220;SEO Marketing Brake-Down;&#8221;</p>
<p>Eeerm&#8230;shouldn&#8217;t that be Break-Down?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
